Packages & Prices
Ray2Volt Solar — On-Grid & Hybrid solar package pricing
On-Grid Solar Packages
Connected directly to the electricity grid. Residential packages qualify for PM Surya Ghar subsidies.
Residential PackagesDCR panels · Subsidy eligible
| Capacity | Our Prices (₹) | PMSGY Subsidy (₹) | Avg Units / Month |
|---|---|---|---|
| 2-kWp | 1,73,600 | 60,000 | 256 kWh |
| 3-kWp | 2,26,400 | 78,000 | 384 kWh |
| 4-kWp | 2,82,200 | 78,000 | 512 kWh |
| 5-kWp | 3,42,000 | 78,000 | 640 kWh |
| 6-kWp | 4,20,800 | 78,000 | 768 kWh |
| 7-kWp | 4,75,600 | 78,000 | 896 kWh |
| 8-kWp | 5,12,400 | 78,000 | 1024 kWh |
| 9-kWp | 5,63,200 | 78,000 | 1152 kWh |
| 10-kWp | 6,16,000 | 78,000 | 1280 kWh |
| 12-kWp | 7,17,600 | 78,000 | 1536 kWh |
| 15-kWp | 8,82,000 | 78,000 | 1920 kWh |
| 18-kWp | 10,49,400 | 78,000 | 2304 kWh |
| 20-kWp | 11,56,000 | 78,000 | 2560 kWh |
Commercial PackagesNDCR panels · No subsidy
| Capacity | Our Prices (₹) | Price / Watt (₹) | Avg Units / Month |
|---|---|---|---|
| 2-kWp | 1,21,600 | 60.80 | 256 kWh |
| 3-kWp | 1,73,400 | 57.80 | 384 kWh |
| 4-kWp | 2,31,200 | 57.80 | 512 kWh |
| 5-kWp | 2,89,000 | 57.80 | 640 kWh |
| 6-kWp | 3,58,800 | 59.80 | 768 kWh |
| 7-kWp | 4,25,600 | 60.80 | 896 kWh |
| 8-kWp | 4,54,400 | 56.80 | 1024 kWh |
| 9-kWp | 4,75,200 | 52.80 | 1152 kWh |
| 10-kWp | 5,13,000 | 51.30 | 1280 kWh |
| 12-kWp | 5,97,600 | 49.80 | 1536 kWh |
| 15-kWp | 7,32,000 | 48.80 | 1920 kWh |
| 18-kWp | 8,69,400 | 48.30 | 2304 kWh |
| 20-kWp | 9,56,000 | 47.80 | 2560 kWh |
Hybrid Solar Packages
Grid-connected solar with battery backup for uninterrupted power during outages.
Residential PackagesDCR panels · Subsidy eligible
| Solar Capacity | Our Prices (₹) | PMSGY Subsidy (₹) | Avg Units / Month | Battery Capacity |
|---|---|---|---|---|
| 3-kWp | 4,34,000 | 78,000 | 384 kWh | 5.12 kWh |
| 4-kWp | 5,07,800 | 78,000 | 512 kWh | 5.12 kWh |
| 5-kWp | 5,85,600 | 78,000 | 640 kWh | 5.12 kWh |
| 6-kWp | 6,82,400 | 78,000 | 768 kWh | 5.12 kWh |
| 7-kWp | 7,55,200 | 78,000 | 896 kWh | 5.12 kWh |
| 8-kWp | 9,63,600 | 78,000 | 1024 kWh | 10.24 kWh |
| 9-kWp | 10,32,400 | 78,000 | 1152 kWh | 10.24 kWh |
| 10-kWp | 11,03,200 | 78,000 | 1280 kWh | 10.24 kWh |
| 12-kWp | 12,86,700 | 78,000 | 1536 kWh | 11.77 kWh |
| 15-kWp | 16,34,100 | 78,000 | 1920 kWh | 16.07 kWh |
| 18-kWp | 18,55,500 | 78,000 | 2304 kWh | 16.07 kWh |
| 20-kWp | 19,98,100 | 78,000 | 2560 kWh | 16.07 kWh |
Commercial PackagesNDCR panels · Deye low-voltage storage
| Capacity | Our Prices (₹) | Battery Specs (Deye) | Battery Capacity |
|---|---|---|---|
| 3-kWp | 3,81,000 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 4-kWp | 4,56,800 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 5-kWp | 5,32,600 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 6-kWp | 6,20,400 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 7-kWp | 7,05,200 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 8-kWp | 9,51,500 | LV, 230Ah, 51.2V (SE-F12) | 11.77 kWh |
| 9-kWp | 9,90,300 | LV, 230Ah, 51.2V (SE-F12) | 11.77 kWh |
| 10-kWp | 10,46,100 | LV, 230Ah, 51.2V (SE-F12) | 11.77 kWh |
| 12-kWp | 11,66,700 | LV, 230Ah, 51.2V (SE-F12) | 11.77 kWh |
| 15-kWp | 14,84,100 | LV, 314Ah, 51.2V (SE-F16) | 16.07 kWh |
| 18-kWp | 16,75,500 | LV, 314Ah, 51.2V (SE-F16) | 16.07 kWh |
| 20-kWp | 17,98,100 | LV, 314Ah, 51.2V (SE-F16) | 16.07 kWh |
Site-Specific & Installation Terms (Add-ons)
If a customer's site requires extra materials, labor, or expanded battery backup, the actual costs listed below will be added to the project cost.
Standard hybrid packages include a base battery capacity (e.g., 5.12 kWh or 10.24 kWh). If a customer requests extended backup time, the actual wholesale cost of extra batteries, battery racks, and heavy-duty DC interconnect cables will be added directly to the project cost.
Example: Upgrading a 5-kWp system from 5.12 kWh to 10.24 kWh increases your project cost. Charge the customer accordingly to keep profit intact.Standard installation height is 5ft on the South side and 7ft on the North side. Any elevation beyond this adds ₹1,000 per extra foot to the project cost.
Standard installations include up to 100 meters of total wiring. Any extra wire used adds ₹5,000 per 100 meters (calculated at ₹50 per meter) to the project cost.
Note: Extra heavy-duty battery cables beyond standard inverter-to-battery placement will be billed at actuals.Every concrete footing (civil block) cast to secure structure legs to the roof adds ₹1,000 to the project cost.
Standard structures are bolted. If the site requires any custom on-site welding (e.g., attaching to existing iron fixtures), a flat fee of ₹2,000 is added to the project cost.
For highly specialized structures (heavy-steel carports, pergolas, elevated sheds, etc.), the exact actual cost of that custom fabrication is added to the project cost. Ray2Volt will provide a custom quote for this specific fabrication upon site review.