Packages & Prices
Ray2Volt Solar — On-Grid & Hybrid solar package pricing
On-Grid Solar Packages & Prices
Residential Packages Includes DCR Solar Panels
| Capacity | Our Prices (₹) | PMSGY Subsidy (₹) | Avg Units / Month |
|---|---|---|---|
| 2-kWp | 1,68,000 | 60,000 | 240 kWh |
| 3-kWp | 2,18,000 | 78,000 | 360 kWh |
| 4-kWp | 2,71,000 | 78,000 | 480 kWh |
| 5-kWp | 3,28,000 | 78,000 | 600 kWh |
| 6-kWp | 4,04,000 | 78,000 | 720 kWh |
| 7-kWp | 4,56,000 | 78,000 | 840 kWh |
| 8-kWp | 4,90,000 | 78,000 | 960 kWh |
| 9-kWp | 5,38,000 | 78,000 | 1080 kWh |
| 10-kWp | 5,88,000 | 78,000 | 1200 kWh |
Commercial Packages No Subsidies · NDCR Panels
| Capacity | Our Prices (₹) | Price / Watt (₹) | Avg Units / Month |
|---|---|---|---|
| 2-kWp | 1,16,000 | 58.00 | 240 kWh |
| 3-kWp | 1,65,000 | 55.00 | 360 kWh |
| 4-kWp | 2,20,000 | 55.00 | 480 kWh |
| 5-kWp | 2,75,000 | 55.00 | 600 kWh |
| 6-kWp | 3,42,000 | 57.00 | 720 kWh |
| 7-kWp | 4,06,000 | 58.00 | 840 kWh |
| 8-kWp | 4,32,000 | 54.00 | 960 kWh |
| 9-kWp | 4,50,000 | 50.00 | 1080 kWh |
| 10-kWp | 4,85,000 | 48.50 | 1200 kWh |
| 12-kWp | 5,64,000 | 47.00 | 1440 kWh |
| 15-kWp | 6,90,000 | 46.00 | 1800 kWh |
| 18-kWp | 8,19,000 | 45.50 | 2160 kWh |
| 20-kWp | 9,00,000 | 45.00 | 2400 kWh |
Hybrid Solar Packages & Prices
Residential Packages Includes DCR Solar Panels
| Solar Capacity | Our Prices (₹) | PMSGY Subsidy (₹) | Avg Units / Month | Battery Capacity |
|---|---|---|---|---|
| 3-kWp | 4,35,000 | 78,000 | 360 kWh | 5.12 kWh |
| 4-kWp | 4,87,000 | 78,000 | 480 kWh | 5.12 kWh |
| 5-kWp | 5,69,000 | 78,000 | 600 kWh | 5.12 kWh |
| 6-kWp | 6,55,000 | 78,000 | 720 kWh | 5.12 kWh |
| 7-kWp | 7,17,000 | 78,000 | 840 kWh | 5.12 kWh |
| 8-kWp | 8,67,000 | 78,000 | 960 kWh | 10.24 kWh |
| 9-kWp | 9,35,000 | 78,000 | 1080 kWh | 10.24 kWh |
| 10-kWp | 10,10,000 | 78,000 | 1200 kWh | 10.24 kWh |
Commercial Packages No Subsidies · NDCR Panels
| Capacity | Our Prices (₹) | Battery Specs (Deye) | Battery Capacity |
|---|---|---|---|
| 3-kWp | 3,95,000 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 4-kWp | 4,51,000 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 5-kWp | 5,04,000 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 6-kWp | 5,92,000 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 7-kWp | 6,54,000 | LV, 100Ah, 51.2V (SE-F5) | 5.12 kWh |
| 8-kWp | 7,95,000 | LV, 230Ah, 51.2V (SE-F12) | 11.77 kWh |
| 9-kWp | 8,54,000 | LV, 230Ah, 51.2V (SE-F12) | 11.77 kWh |
| 10-kWp | 9,20,000 | LV, 230Ah, 51.2V (SE-F12) | 11.77 kWh |
| 12-kWp | 11,17,000 | LV, 230Ah, 51.2V (SE-F12) | 11.77 kWh |
| 15-kWp | 13,22,000 | LV, 314Ah, 51.2V (SE-F16) | 16.07 kWh |
| 18-kWp | 15,08,000 | LV, 314Ah, 51.2V (SE-F16) | 16.07 kWh |
| 20-kWp | 16,18,000 | LV, 314Ah, 51.2V (SE-F16) | 16.07 kWh |
Site-Specific & Installation Terms (Add-ons)
If a customer's site requires extra materials, labor, or expanded battery backup, the actual costs listed below will be added to the project cost.
Standard hybrid packages include a base battery capacity (e.g., 5.12 kWh or 10.24 kWh). If a customer requests extended backup time, the actual wholesale cost of extra batteries, battery racks, and heavy-duty DC interconnect cables will be added directly to the project cost.
Example: Upgrading a 5-kWp system from 5.12 kWh to 10.24 kWh increases your project cost. Charge the customer accordingly to keep profit intact.Standard installation height is 5ft on the South side and 7ft on the North side. Any elevation beyond this adds ₹1,000 per extra foot to the project cost.
Standard installations include up to 100 meters of total wiring. Any extra wire used adds ₹5,000 per 100 meters (calculated at ₹50 per meter) to the project cost.
Note: Extra heavy-duty battery cables beyond standard inverter-to-battery placement will be billed at actuals.Every concrete footing (civil block) cast to secure structure legs to the roof adds ₹1,000 to the project cost.
Standard structures are bolted. If the site requires any custom on-site welding (e.g., attaching to existing iron fixtures), a flat fee of ₹2,000 is added to the project cost.
For highly specialized structures (heavy-steel carports, pergolas, elevated sheds, etc.), the exact actual cost of that custom fabrication is added to the project cost. Ray2Volt will provide a custom quote for this specific fabrication upon site review.